Blog

David Hunter – The Contrarian View: Market to Crash by 80%

Aug 17, 2021, 1:18 PM EDT
This article is more than 3 years old.

David Hunter, Chief Macro Strategist at Contrarian Macro Advisors is this week’s guest on GoldCore TV with Dave Russell. According to David, a global bust could occur in 2022, with a potential market crash of 80%.

Watch the Video to Learn More

Also covered in this episode…

  • Is the Fed still not ready to taper despite growing inflation?
  • Where does this leave gold, silver, and the US dollar?
  • What will happen to the US dollar if money printing continues and inflation rises?
  • Is $2,500 the next stop for gold? And $50 for silver?

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

download guide
Click Here to Download Your Copy Now

Emerging Markets Drive Gold Prices
Watch Louis Gave on GoldCore TV


buy goldcoins

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

16-08-2021 1775.75 1786.35 1281.91 1291.53 1507.61 1517.15
13-08-2021 1757.65 1773.85 1273.59 1281.07 1496.64 1506.35
12-08-2021 1755.50 1747.40 1266.24 1262.85 1494.81 1489.66
11-08-2021 1734.05 1743.60 1255.45 1258.88 1480.53 1486.42
10-08-2021 1729.55 1723.35 1248.22 1244.60 1475.13 1471.05
09-08-2021 1741.50 1738.85 1253.88 1254.06 1481.32 1479.24
06-08-2021 1799.45 1762.90 1292.90 1269.64 1523.59 1497.58
05-08-2021 1811.20 1800.75 1302.07 1294.92 1529.74 1521.63
04-08-2021 1812.45 1829.10 1301.34 1311.83 1528.44 1538.82
03-08-2021 1809.70 1812.65 1300.81 1305.11 1523.04 1527.16

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here