
Prices on this page are 0 seconds old.
Certificates
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| Perth Mint Certificate Unallocated Gold | Gold | 1.00 Oz | €1,298.33 | €1,362.95 |  |  |
| Perth Mint Pool Allocated Silver | Silver | 1.00 Oz | €25.36 | €26.55 |  |  |
| Perth Mint Certificate Unallocated Platinum | Platinum | 1.00 Oz | €1,238.04 | €1,307.29 |  |  |
Coins
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| Gold Australian Kangaroo 1 Ounce | Gold | 1.00 Oz | €1,298.33 | €1,370.10 |  |  |
| South African Krugerrand 1 Ounce Gold | Gold | 1.00 Oz | €1,298.33 | €1,370.10 |  |  |
| Canadian Gold Maple Leaf | Gold | 1.00 Oz | €1,298.33 | €1,370.10 |  |  |
| Austrian Philharmonic | Gold | 1.00 Oz | €1,298.33 | €1,376.59 |  |  |
| American Gold Buffalo | Gold | 1.00 Oz | €1,298.33 | €1,391.27 |  |  |
| Chinese Pandas | Gold | 1.00 Oz | €1,298.33 | €1,389.58 |  |  |
| 90% Bag of Silver Coins (legal tender) | Silver | 715.00 Oz | €18,132.41 | €19,587.70 |  |  |
| American Eagles 1 Ounce | Gold | 1.00 Oz | €1,298.33 | €1,397.05 |  |  |
| American Silver Eagle | Silver | 1.00 Oz | €25.36 | €30.23 |  |  |
| The British Gold Sovereign (pre 1933) | Gold | 0.24 Oz | €305.63 | €350.48 |  |  |
Bars
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| Gold Bullion Bar 1 Ounce | Gold | 1.00 Oz | €1,298.33 | €1,357.11 |  |  |
| Gold Bullion Bar 0.999 1 Kg | Gold | 32.15 Oz | €41,742.19 | €43,214.54 |  |  |
| Gold Bullion Bar 10 Ounce | Gold | 10.00 Oz | €12,983.29 | €13,506.18 |  |  |
| 10 oz Silver Bar | Silver | 10.00 Oz | €253.60 | €279.03 |  |  |
| Silver Bar 100 Ounce | Silver | 100.00 Oz | €2,536.00 | €2,739.54 |  |  |
| Silver Bar 1000 Ounce | Silver | 1,000.00 Oz | €25,360.02 | €26,888.06 |  |  |