
Prices on this page are 0 seconds old.
Certificates
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| Perth Mint Certificate Unallocated Gold | Gold | 1.00 Oz | €1,072.53 | €1,114.36 |  |  |
| Perth Mint Pool Allocated Silver | Silver | 1.00 Oz | €17.33 | €18.00 |  |  |
| Perth Mint Certificate Allocated Gold 1 oz | Gold | 1.00 Oz | €1,072.53 | €1,114.36 |  |  |
| Perth Mint Certificate Unallocated Platinum | Platinum | 1.00 Oz | €1,127.05 | €1,171.00 |  |  |
Coins
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| South African Krugerrand | Gold | 1.00 Oz | €1,072.53 | €1,131.52 |  |  |
| Canadian Gold Maple Leaf | Gold | 1.00 Oz | €1,072.53 | €1,131.52 |  |  |
| American Silver Eagle | Silver | 1.00 Oz | €17.33 | €20.10 |  |  |
| British Gold Sovereign | Gold | 0.24 Oz | €252.47 | €277.72 |  |  |
| Canadian Silver Maple Leaf | Silver | 1.00 Oz | €17.33 | €20.10 |  |  |
| The British Gold Britannia | Gold | 1.00 Oz | €1,072.53 | €1,134.20 |  |  |
Bars
| Product | Metal | Weight | Spot Price | Buy Price | | | |
| Gold Bullion Bar 1 Ounce | Gold | 1.00 Oz | €1,072.53 | €1,120.80 |  |  |
| Gold Bullion Bar 10 Ounce | Gold | 10.00 Oz | €10,725.33 | €11,154.35 |  |  |
| Gold Bullion Bar 1 Kg | Gold | 32.15 Oz | €34,482.69 | €35,689.59 |  |  |
| Silver Bar 100 Ounce | Silver | 100.00 Oz | €1,732.91 | €1,845.55 |  |  |
| Silver Bar 1000 Ounce | Silver | 1,000.00 Oz | €17,329.11 | €18,282.21 |  |  |